Tower A
- Mr. Ashish Kumar Verma 1201
- Mr. Anil Kumar 1303
- Mr. Rajneesh Rao 704
Office Bearers and Tower Executive Members as published in the final result notice of the GVC RWA Elections 2026.
| Post | Name | Tower | Flat No. |
|---|---|---|---|
| President | Brig. Sujit Kishore Narain, YSM, SM, Retd. | C | 402 |
| Vice President | Dr. (Ms.) Samta Singh | I | 301 |
| Secretary | Mr. Rajat Sethi | K | 204 |
| Joint Secretary | Dr. Lalit Lovely Batra | E | 105 |
| Addl. Joint Secretary | Mr. Krishan Gopal Yadav | J | 1106 |
| Treasurer | Mr. Amit Kumar | B | 1002 |
| Joint Treasurer | Ms. Renu Verma | G | 503 |
Vacant
No nominations were received; all three Tower Executive Member posts remain vacant.